| 31. | | The Speed of Prototyping in the Age of AI (darylcecile.net) |
| 174 points by mooreds 19 hours ago | hide | 89 comments |
|
| 32. | | London's Free Roof Terraces (diamondgeezer.blogspot.com) |
| 314 points by zeristor 1 day ago | hide | 148 comments |
|
| 33. | | Using Git's rerere feature to escape recurring conflict hell (gist.github.com) |
| 9 points by ankitg12 5 hours ago | hide | discuss |
|
| 34. | | Restartable Sequences (justine.lol) |
| 236 points by grappler 21 hours ago | hide | 59 comments |
|
| 35. | | Codex just found a "workaround" of not having sudo on my PC (twitter.com/i) |
| 578 points by thunderbong 17 hours ago | hide | 272 comments |
|
| 36. | | Having your insulin pump die while you're on vacation (lauramichet.com) |
| 168 points by speckx 1 day ago | hide | 174 comments |
|
| 37. | | Linux/M68k (linux-m68k.org) |
| 116 points by doener 18 hours ago | hide | 26 comments |
|
| 38. | | Show HN: Streambed – Stream Postgres to Iceberg on S3, Supports Postgres Wire (github.com/viggy28) |
| 105 points by vira28 17 hours ago | hide | 31 comments |
|
| 39. | | A powerful new chapter for Windows PCs, accelerated by Nvidia RTX Spark (windows.com) |
| 21 points by WalterSobchak 7 hours ago | hide | 20 comments |
|
| 40. | | Rift: Better Alternative to Git Worktrees (github.com/anomalyco) |
| 46 points by f4n4tiX 5 hours ago | hide | 20 comments |
|
| 41. | | Textbooks in Tokenland (systemsapproach.org) |
| 5 points by ankitg12 4 hours ago | hide | discuss |
|
| 42. | | Backpressure is all you need (lucasfcosta.com) |
| 192 points by lucasfcosta 1 day ago | hide | 105 comments |
|
| 43. | | Re: [PATCH] OOM_pardon, a.k.a. don't kill my xlock (2004) (lwn.net) |
| 85 points by luu 18 hours ago | hide | 77 comments |
|
| 44. | | Odysseus – self-hosted AI workspace (github.com/pewdiepie-archdaemon) |
| 187 points by Dzheky 20 hours ago | hide | 84 comments |
|
| 45. | | Quay.io Is Down (redhat.com) |
| 12 points by ilpianista 3 hours ago | hide | discuss |
|
| 46. | | Netflix Wiz creates app to slash AI bills, then open sources it (theregister.com) |
| 9 points by pseudolus 2 hours ago | hide | 2 comments |
|
| 47. | | Lean, Not Backpressure (entropicthoughts.com) |
| 10 points by kqr 5 hours ago | hide | 1 comment |
|
| 48. | | A Gentle Introduction to Lattice-Based Cryptography [pdf] (cryptography101.ca) |
| 174 points by jayhoon 1 day ago | hide | 18 comments |
|
| 49. | | Weekend trivia: your process' memory is a file (lcamtuf.substack.com) |
| 13 points by surprisetalk 9 hours ago | hide | 1 comment |
|
| 50. |  | Telli (YC F24) is hiring in engineering, design, and GTM [Berlin, on-site] (telli.com) |
| 1 day ago | hide |
|
| 51. | | Security Envelope Pattern collection – S.E.C.R.E.T (secret-archive.org) |
| 94 points by ColinWright 1 day ago | hide | 9 comments |
|
| 52. | | Domain expertise has always been the real moat (brethorsting.com) |
| 841 points by aaronbrethorst 1 day ago | hide | 532 comments |
|
| 53. | | FROST: Fingerprinting Remotely using OPFS-based SSD Timing [pdf] (hannesweissteiner.com) |
| 64 points by simjnd 22 hours ago | hide | 16 comments |
|
| 54. | | Bias Compounds, Variance Washes Out (convergentthinking.sh) |
| 24 points by jxmorris12 8 hours ago | hide | 17 comments |
|
| 55. | | One year of Roto, a compiled scripting language for Rust (nlnetlabs.nl) |
| 125 points by Hasnep 1 day ago | hide | 30 comments |
|
| 56. | | Mechanical Pencil: An illustrated celebration of the engineering around us (mechanical-pencil.com) |
| 187 points by Muhammad523 1 day ago | hide | 23 comments |
|
| 57. | | Racket v9.2 (racket-lang.org) |
| 231 points by spdegabrielle 1 day ago | hide | 33 comments |
|
| 58. | | 'Backrooms' Stuns with $81M Debut (variety.com) |
| 204 points by mindcrime 16 hours ago | hide | 128 comments |
|
| 59. | | The History of "Prisencolinensinainciusol" (dirkdeklein.net) |
| 54 points by NaOH 17 hours ago | hide | 18 comments |
|
| 60. | | Avian Visitors (theodore.net) |
| 124 points by fdb 1 day ago | hide | 16 comments |
|
|
| More |